Jigsaw Homelessness Intelligence · V1
England’s rough sleeping data, verified and usable.
Every number on this page is a deterministic calculation from an official MHCLG statistical release — never an estimate by us, and never generated by AI.
Latest verified data
4,793
people estimated sleeping rough in England on a single night, autumn 2025
+126
change on autumn 2024 (4,667), a 2.7% rise
1,277
of the England total was in London
Key findings
- 4,793 people were estimated to be sleeping rough on a single night in autumn 2025 — up 126 (2.7%) on autumn 2024.
- Westminster recorded the highest single-authority figure (360).
- Figures are reported by 296 local authorities; regional totals are shown in the table below.
- This is a snapshot of one night — the number of people who experience rough sleeping across a year is higher.
Local authority table (autumn 2025)
All 296 English local authorities, ordered by 2025 snapshot. Ranking reflects raw snapshot counts only — it is not a judgement of council performance.
| Local authority | Region | 2025 | 2024 |
|---|---|---|---|
| Westminster | London | 360 | 388 |
| Camden | London | 134 | 132 |
| Somerset | South West | 103 | 80 |
| City of London | London | 83 | 86 |
| Bristol, City of | South West | 70 | 77 |
| Birmingham | West Midlands | 68 | 59 |
| Cornwall | South West | 65 | 53 |
| Leeds | Yorkshire and The Humber | 65 | 69 |
| Nottingham | East Midlands | 59 | 56 |
| Brighton and Hove | South East | 57 | 76 |
| Brent | London | 55 | 45 |
| Manchester | North West | 55 | 46 |
| Bournemouth, Christchurch and Poole | South West | 53 | 63 |
| West Northamptonshire | East Midlands | 53 | 47 |
| Exeter | South West | 51 | 11 |
| Leicester | East Midlands | 51 | 61 |
| Stockport | North West | 48 | 31 |
| Tower Hamlets | London | 48 | 39 |
| Newcastle upon Tyne | North East | 46 | 21 |
| Waltham Forest | London | 46 | 60 |
| Hounslow | London | 44 | 41 |
| Plymouth | South West | 43 | 40 |
| Reading | South East | 43 | 57 |
| Ealing | London | 42 | 38 |
| Salford | North West | 41 | 18 |
| Hillingdon | London | 40 | 37 |
| Southwark | London | 40 | 36 |
| Lambeth | London | 38 | 31 |
| Sheffield | Yorkshire and The Humber | 38 | 52 |
| Hastings | South East | 37 | 41 |
| Thanet | South East | 37 | 25 |
| Kingston upon Hull, City of | Yorkshire and The Humber | 36 | 31 |
| Bradford | Yorkshire and The Humber | 35 | 36 |
| Liverpool | North West | 35 | 47 |
| Crawley | South East | 32 | 14 |
| Doncaster | Yorkshire and The Humber | 32 | 33 |
| Oxford | South East | 32 | 41 |
| Worcester | West Midlands | 31 | 24 |
| Peterborough | East of England | 30 | 16 |
| Stoke-on-Trent | West Midlands | 30 | 35 |
| Wiltshire | South West | 30 | 18 |
| Windsor and Maidenhead | South East | 30 | 28 |
| Canterbury | South East | 29 | 31 |
| Cheshire West and Chester | North West | 29 | 14 |
| Coventry | West Midlands | 29 | 16 |
| Eastbourne | South East | 29 | 26 |
| Merton | London | 29 | 16 |
| Portsmouth | South East | 28 | 26 |
| Basildon | East of England | 27 | 16 |
| Milton Keynes | South East | 27 | 35 |
| North Northamptonshire | East Midlands | 27 | 23 |
| Redbridge | London | 27 | 19 |
| Cambridge | East of England | 26 | 26 |
| Haringey | London | 26 | 32 |
| Islington | London | 26 | 21 |
| Torbay | South West | 26 | 29 |
| East Suffolk | East of England | 25 | 11 |
| Mansfield | East Midlands | 25 | 13 |
| Newham | London | 25 | 28 |
| York | Yorkshire and The Humber | 25 | 30 |
| Croydon | London | 24 | 38 |
| Gloucester | South West | 24 | 28 |
| Southampton | South East | 24 | 22 |
| Bedford | East of England | 23 | 14 |
| Great Yarmouth | East of England | 23 | 23 |
| Lewisham | London | 23 | 20 |
| Middlesbrough | North East | 23 | 25 |
| North Yorkshire | Yorkshire and The Humber | 23 | 34 |
| Buckinghamshire | South East | 22 | 22 |
| Kirklees | Yorkshire and The Humber | 22 | 32 |
| Shropshire | West Midlands | 22 | 19 |
| Breckland | East of England | 21 | 32 |
| Derby | East Midlands | 21 | 14 |
| Folkestone and Hythe | South East | 21 | 9 |
| Lincoln | East Midlands | 21 | 21 |
| County Durham | North East | 20 | 18 |
| St. Helens | North West | 20 | 16 |
| Solihull | West Midlands | 19 | 12 |
| Greenwich | London | 18 | 35 |
| Slough | South East | 18 | 36 |
| Barnet | London | 17 | 15 |
| Kingston upon Thames | London | 17 | 32 |
| Northumberland | North East | 17 | 13 |
| Wakefield | Yorkshire and The Humber | 17 | 19 |
| Arun | South East | 16 | 16 |
| Harlow | East of England | 16 | 13 |
| Herefordshire, County of | West Midlands | 16 | 27 |
| Luton | East of England | 16 | 36 |
| Stevenage | East of England | 16 | 10 |
| Tameside | North West | 16 | 11 |
| Huntingdonshire | East of England | 15 | 9 |
| Lewes | South East | 15 | 14 |
| Southend-on-Sea | East of England | 15 | 24 |
| Swale | South East | 15 | 9 |
| Barking and Dagenham | London | 14 | 6 |
| Dorset | South West | 14 | 15 |
| Hackney | London | 14 | 20 |
| Knowsley | North West | 14 | 4 |
| Nuneaton and Bedworth | West Midlands | 14 | 10 |
| Sefton | North West | 14 | 8 |
| South Tyneside | North East | 14 | 7 |
| Stratford-on-Avon | West Midlands | 14 | 10 |
| Wandsworth | London | 14 | 16 |
| Westmorland and Furness | North West | 14 | 12 |
| Ashfield | East Midlands | 13 | 5 |
| Blackburn with Darwen | North West | 13 | 11 |
| Chelmsford | East of England | 13 | 19 |
| Chesterfield | East Midlands | 13 | 12 |
| Kensington and Chelsea | London | 13 | 16 |
| Wolverhampton | West Midlands | 13 | 8 |
| Ashford | South East | 12 | 8 |
| East Lindsey | East Midlands | 12 | 17 |
| Elmbridge | South East | 12 | 12 |
| Newcastle-under-Lyme | West Midlands | 12 | 7 |
| North East Lincolnshire | Yorkshire and The Humber | 12 | 14 |
| Rother | South East | 12 | 12 |
| Sandwell | West Midlands | 12 | 8 |
| Swindon | South West | 12 | 17 |
| Tendring | East of England | 12 | 11 |
| Torridge | South West | 12 | 11 |
| Watford | East of England | 12 | 10 |
| Blackpool | North West | 11 | 24 |
| Dartford | South East | 11 | 10 |
| Medway | South East | 11 | 10 |
| North Somerset | South West | 11 | 15 |
| Rugby | West Midlands | 11 | 13 |
| South Cambridgeshire | East of England | 11 | 1 |
| Warwick | West Midlands | 11 | 13 |
| Wigan | North West | 11 | 10 |
| Bath and North East Somerset | South West | 10 | 11 |
| Boston | East Midlands | 10 | 17 |
| Bromley | London | 10 | 8 |
| Central Bedfordshire | East of England | 10 | 11 |
| Charnwood | East Midlands | 10 | 10 |
| Cherwell | South East | 10 | 14 |
| Cheshire East | North West | 10 | 8 |
| Isle of Wight | South East | 10 | 8 |
| Richmond upon Thames | London | 10 | 7 |
| South Holland | East Midlands | 10 | 24 |
| South Kesteven | East Midlands | 10 | 8 |
| St Albans | East of England | 10 | 12 |
| Sunderland | North East | 10 | 7 |
| Surrey Heath | South East | 10 | 7 |
| Telford and Wrekin | West Midlands | 10 | 7 |
| Thurrock | East of England | 10 | 5 |
| Walsall | West Midlands | 10 | 13 |
| Wealden | South East | 10 | 6 |
| West Berkshire | South East | 10 | 13 |
| Chichester | South East | 9 | 4 |
| East Devon | South West | 9 | 3 |
| Guildford | South East | 9 | 6 |
| Hammersmith and Fulham | London | 9 | 10 |
| Horsham | South East | 9 | 3 |
| Lancaster | North West | 9 | 12 |
| Maidstone | South East | 9 | 22 |
| Norwich | East of England | 9 | 12 |
| Preston | North West | 9 | 23 |
| Redditch | West Midlands | 9 | 4 |
| Stockton-on-Tees | North East | 9 | 4 |
| Warrington | North West | 9 | 3 |
| Welwyn Hatfield | East of England | 9 | 6 |
| West Lancashire | North West | 9 | 4 |
| Wychavon | West Midlands | 9 | 13 |
| Cheltenham | South West | 8 | 7 |
| Dacorum | East of England | 8 | 7 |
| Dover | South East | 8 | 7 |
| Gravesham | South East | 8 | 9 |
| South Hams | South West | 8 | 7 |
| Trafford | North West | 8 | 7 |
| Wyre Forest | West Midlands | 8 | 13 |
| Babergh | East of England | 7 | 3 |
| Dudley | West Midlands | 7 | 5 |
| East Riding of Yorkshire | Yorkshire and The Humber | 7 | 9 |
| Fenland | East of England | 7 | 7 |
| Fylde | North West | 7 | 5 |
| Havering | London | 7 | 9 |
| Ipswich | East of England | 7 | 10 |
| Runnymede | South East | 7 | 2 |
| Rushcliffe | East Midlands | 7 | 9 |
| Sutton | London | 7 | 14 |
| West Suffolk | East of England | 7 | 10 |
| Wirral | North West | 7 | 7 |
| Wokingham | South East | 7 | 3 |
| Worthing | South East | 7 | 17 |
| Basingstoke and Deane | South East | 6 | 2 |
| Bassetlaw | East Midlands | 6 | 12 |
| Burnley | North West | 6 | 1 |
| Colchester | East of England | 6 | 7 |
| Enfield | London | 6 | 6 |
| Forest of Dean | South West | 6 | 2 |
| Halton | North West | 6 | 1 |
| Harrow | London | 6 | 7 |
| Hinckley and Bosworth | East Midlands | 6 | 6 |
| Mid Suffolk | East of England | 6 | 0 |
| Newark and Sherwood | East Midlands | 6 | 5 |
| North Devon | South West | 6 | 15 |
| North Lincolnshire | Yorkshire and The Humber | 6 | 5 |
| Oldham | North West | 6 | 10 |
| Pendle | North West | 6 | 1 |
| Redcar and Cleveland | North East | 6 | 5 |
| Reigate and Banstead | South East | 6 | 3 |
| Rotherham | Yorkshire and The Humber | 6 | 8 |
| Sevenoaks | South East | 6 | 1 |
| Tandridge | South East | 6 | 7 |
| Tonbridge and Malling | South East | 6 | 3 |
| Winchester | South East | 6 | 5 |
| Woking | South East | 6 | 8 |
| Amber Valley | East Midlands | 5 | 3 |
| Bexley | London | 5 | 10 |
| Bolton | North West | 5 | 8 |
| Bracknell Forest | South East | 5 | 10 |
| Braintree | East of England | 5 | 4 |
| Bury | North West | 5 | 8 |
| East Hertfordshire | East of England | 5 | 7 |
| Gateshead | North East | 5 | 5 |
| Malvern Hills | West Midlands | 5 | 2 |
| Mid Devon | South West | 5 | 4 |
| Mole Valley | South East | 5 | 1 |
| North Tyneside | North East | 5 | 7 |
| Rushmoor | South East | 5 | 7 |
| Stafford | West Midlands | 5 | 13 |
| Test Valley | South East | 5 | 1 |
| Wyre | North West | 5 | 3 |
| Brentwood | East of England | 4 | 4 |
| East Cambridgeshire | East of England | 4 | 3 |
| Fareham | South East | 4 | 3 |
| Hartlepool | North East | 4 | 6 |
| Havant | South East | 4 | 4 |
| Lichfield | West Midlands | 4 | 4 |
| Mid Sussex | South East | 4 | 2 |
| South Gloucestershire | South West | 4 | 5 |
| Stroud | South West | 4 | 2 |
| Teignbridge | South West | 4 | 7 |
| Vale of White Horse | South East | 4 | 2 |
| Waverley | South East | 4 | 6 |
| Adur | South East | 3 | 6 |
| Barnsley | Yorkshire and The Humber | 3 | 7 |
| Bromsgrove | West Midlands | 3 | 3 |
| Broxbourne | East of England | 3 | 6 |
| Darlington | North East | 3 | 6 |
| Epping Forest | East of England | 3 | 1 |
| Gosport | South East | 3 | 2 |
| Harborough | East Midlands | 3 | 2 |
| High Peak | East Midlands | 3 | 2 |
| Maldon | East of England | 3 | 3 |
| North East Derbyshire | East Midlands | 3 | 2 |
| North Norfolk | East of England | 3 | 4 |
| Ribble Valley | North West | 3 | 1 |
| South Oxfordshire | South East | 3 | 2 |
| Spelthorne | South East | 3 | 3 |
| Tamworth | West Midlands | 3 | 1 |
| Tewkesbury | South West | 3 | 2 |
| Three Rivers | East of England | 3 | 2 |
| West Devon | South West | 3 | 4 |
| West Oxfordshire | South East | 3 | 3 |
| Bolsover | East Midlands | 2 | 1 |
| Calderdale | Yorkshire and The Humber | 2 | 6 |
| Chorley | North West | 2 | 0 |
| Cumberland | North West | 2 | 1 |
| East Hampshire | South East | 2 | 0 |
| Eastleigh | South East | 2 | 2 |
| Erewash | East Midlands | 2 | 4 |
| Gedling | East Midlands | 2 | 3 |
| Hertsmere | East of England | 2 | 2 |
| Hyndburn | North West | 2 | 6 |
| New Forest | South East | 2 | 1 |
| Rochdale | North West | 2 | 5 |
| South Derbyshire | East Midlands | 2 | 0 |
| South Norfolk | East of England | 2 | 1 |
| South Ribble | North West | 2 | 1 |
| Staffordshire Moorlands | West Midlands | 2 | 0 |
| West Lindsey | East Midlands | 2 | 3 |
| Blaby | East Midlands | 1 | 0 |
| Broadland | East of England | 1 | 1 |
| Cannock Chase | West Midlands | 1 | 4 |
| Cotswold | South West | 1 | 1 |
| Derbyshire Dales | East Midlands | 1 | 0 |
| King's Lynn and West Norfolk | East of England | 1 | 7 |
| North Hertfordshire | East of England | 1 | 4 |
| North West Leicestershire | East Midlands | 1 | 5 |
| Tunbridge Wells | South East | 1 | 5 |
| Broxtowe | East Midlands | 0 | 5 |
| Castle Point | East of England | 0 | 2 |
| East Staffordshire | West Midlands | 0 | 1 |
| Epsom and Ewell | South East | 0 | 4 |
| Hart | South East | 0 | 1 |
| Isles of Scilly | South West | 0 | 0 |
| Melton | East Midlands | 0 | 1 |
| North Kesteven | East Midlands | 0 | 1 |
| North Warwickshire | West Midlands | 0 | 1 |
| Oadby and Wigston | East Midlands | 0 | 0 |
| Rochford | East of England | 0 | 0 |
| Rossendale | North West | 0 | 0 |
| Rutland | East Midlands | 0 | 1 |
| South Staffordshire | West Midlands | 0 | 1 |
| Uttlesford | East of England | 0 | 0 |
Methodology & limitations
Annual Snapshot
A single-night estimate taken each autumn (Official Statistics). The 4,793 figure on this page is an annual snapshot number.
Rough Sleeping Data Framework
A separate monthly/quarterly management-information series. It reports both “single night” and “over the month” measures — an over-the-month count is not a single-night count, and neither is interchangeable with the annual snapshot or equal to total annual homelessness. Temporary accommodation statistics are a third, separate dataset.
- Single-night snapshot — not the total number of people who experience rough sleeping over a year.
- Authorities may use a count-based or evidence-based estimate approach.
- Snapshot dates vary between authorities within the permitted period.
- Rough sleeping is inherently difficult to measure; figures are estimates.
- Must not be conflated with temporary accommodation totals or the quarterly Rough Sleeping Data Framework (separate dataset family).
- Our calculations are deterministic (sums, differences, percentages) and traceable to Table_1_Total of the official data file; we add no modelled or AI-generated figures.
Sources & version
Source: Rough sleeping snapshot in England: autumn 2025 (Ministry of Housing, Communities and Local Government (MHCLG)), published 2026-02-26.
Licence: Open Government Licence v3.0. Jigsaw Conferences analysis of MHCLG rough sleeping snapshot statistics, autumn 2025. Contains public sector information licensed under the Open Government Licence v3.0.
Data file: Rough_sleeping_snapshot_in_England__autumn_2025.ods · SHA-256 (prefix): 7b7ed536d0d51f83 · Dataset version: adcd3de9b240df0a · Retrieved: 2026-08-24T20:00:00Z
Corrections & version history: v1 (24 August 2026) — first publication of this analysis. Any correction will be listed here with date and reason.
Download the data
A clean CSV of the local-authority table with our derived year-on-year calculations and full source metadata:
Download CSV — Jigsaw analysis of MHCLG dataFor journalists
Cite the underlying MHCLG release for the raw statistics; cite “Jigsaw Conferences analysis of MHCLG rough sleeping statistics” where you use our derived tables or calculations. Dataset version and retrieval date are above. For a council-level or regional cut, chart-ready tables, or operational context on emergency accommodation capacity, contact the data desk via our press contact or request a bespoke local data cut.
For local authorities
If your snapshot numbers are rising, the operational questions are capacity ones: off-the-street placements, SWEP readiness, family B&B exposure and procurement routes. Jigsaw supplies that accommodation layer.
Request an accommodation capacity review for your authority.
Request a capacity reviewContains public sector information licensed under the Open Government Licence v3.0. Crown data remains Crown copyright.
