Jigsaw Homelessness Intelligence · Quarterly Framework
What the Rough Sleeping Data Framework Shows About Rough Sleeping in England, January to March 2026
The Rough Sleeping Data Framework is management information, not Official Statistics. For March 2026 in England, it shows 7,541 people estimated sleeping rough over the month and 3,461 people estimated sleeping rough on a single night.
MHCLG published 2026-05-28 · Reporting period: January to March 2026 (2026-Q1); monthly series to March 2026 · Dataset version 7fd68d9b58a6bb5f (SHA-256 prefix 30c386a0cbb6971f) · Last verified 27 August 2026
What this data measures
Everyone estimated to have slept rough at any point during the month. It is always larger than a one-night count because different people sleep rough on different nights.
People estimated sleeping rough on one chosen night in the month. A framework measure — it is not the annual autumn snapshot, and neither measure equals total annual homelessness.
National picture — March 2026
Every figure below is a deterministic calculation from the official MHCLG data file, checked against the published MHCLG narrative. Nothing is estimated or AI-generated.
7,541
People seen sleeping rough over the month
Everyone estimated to have slept rough at some point during March 2026 — a month-long count, not one night.
-177
Change on March 2025
Year-on-year change in the over-the-month measure, in people.
-2.3%
Change on March 2025 (%)
Year-on-year percentage change in the over-the-month measure.
-5.5%
Change on December 2025 (%)
Change against the last month of the previous quarter.
How the two measures differ
The single-night figure was 45.9% of the over-the-month figure in March 2026 — the two measures answer different questions and must never be interchanged.
3,461
People seen sleeping rough on a single night
A framework single-night estimate for March 2026 — NOT the annual autumn snapshot.
+0.7%
Single-night change on March 2025 (%)
Year-on-year percentage change in the framework single-night measure.
-1.7%
Single-night change on December 2025 (%)
Change against the last month of the previous quarter.
45.9
Single-night figure as a share of the monthly figure (%)
How the one-night count relates to the month-long count within the SAME framework.
Long-term rough sleeping, flows and returns
3,045
Sleeping rough long-term
People sleeping rough long-term over the month.
+40.4%
Long-term share of the monthly total (%)
Share of the over-the-month total who are sleeping rough long-term.
2,139
New to sleeping rough
People seen sleeping rough for the first time during the month.
1,233
Moved into accommodation
People who were sleeping rough and moved into accommodation during the month.
711
Recently left an institution
People sleeping rough having recently left prison, hospital or care.
1,013
Returned to sleeping rough
People seen sleeping rough again after previously moving away from it.
292
Returners from settled accommodation
Returners who had moved into settled accommodation within the previous 12 months.
Regional picture (over the month, March 2026)
Bars show the highest recorded values in this dataset — they reflect raw reported counts only and are not a league table of council performance. Suppressed or unavailable values are labelled, never shown as zero.
Six-month regional trend table (over the month)
| Region | October ’25 | November ’25 | December ’25 | January ’26 | February ’26 | March ’26 |
|---|---|---|---|---|---|---|
| London | 2,267 | 2,443 | 2,082 | 2,007 | 1,827 | 1,778 |
| North East | 311 | 306 | 279 | 249 | 254 | 301 |
| North West | 1,012 | 1,068 | 877 | 942 | 899 | 932 |
| Yorkshire and The Humber | 721 | 741 | 705 | 705 | 619 | 672 |
| East Midlands | 817 | 728 | 648 | 609 | 556 | 601 |
| West Midlands | 778 | 694 | 642 | 647 | 573 | 614 |
| East of England | 828 | 790 | 666 | 648 | 623 | 656 |
| South East | 1,424 | 1,420 | 1,256 | 1,144 | 1,084 | 1,104 |
| South West | 1,013 | 1,020 | 828 | 820 | 827 | 883 |
Local authority explorer
All 296 English local authorities, with both measures for the latest six months. Read before citing: these are management-information estimates from a monthly survey — completeness varies by authority, figures may be revised, and a higher count is a raw reported value, not a judgement of council effectiveness. Suppressed and unavailable values are labelled explicitly.
296 of 296 authorities · sorted by March 2026 value (over the month) · counts are raw estimates, not a performance ranking.
| Local authority | Region | October ’25 | November ’25 | December ’25 | January ’26 | February ’26 | March ’26 |
|---|---|---|---|---|---|---|---|
| Westminster | London | 509 | 611 | 611 | 501 | 501 | 496 |
| Liverpool | North West | 148 | 166 | 158 | 188 | 170 | 197 |
| Manchester | North West | 180 | 162 | 131 | 163 | 165 | 152 |
| Sheffield | Yorkshire and The Humber | 145 | 149 | 175 | 173 | 119 | 150 |
| Bristol, City of | South West | 144 | 166 | 140 | 138 | 125 | 146 |
| Leeds | Yorkshire and The Humber | 155 | 140 | 128 | 129 | 113 | 131 |
| Nottingham | East Midlands | 136 | 149 | 146 | 128 | 86 | 128 |
| Somerset | South West | 122 | 136 | 115 | 110 | 104 | 124 |
| Birmingham | West Midlands | 135 | 110 | 106 | 120 | 91 | 115 |
| Stoke-on-Trent | West Midlands | 104 | 134 | 122 | 137 | 124 | 108 |
| Leicester | East Midlands | 125 | 89 | 93 | 97 | 92 | 102 |
| Camden | London | 150 | 210 | 128 | 106 | 191 | 97 |
| Cornwall | South West | 114 | 105 | 78 | 92 | 101 | 93 |
| Southwark | London | 100 | 87 | 82 | 72 | 78 | 90 |
| Brighton and Hove | South East | 84 | 102 | 85 | 84 | 75 | 89 |
| City of London | London | 149 | 125 | 102 | 111 | 103 | 89 |
| Milton Keynes | South East | 90 | 82 | 83 | 88 | 81 | 87 |
| Newcastle upon Tyne | North East | 83 | 94 | 103 | 81 | 71 | 87 |
| Ealing | London | 91 | 144 | 85 | 138 | 67 | 85 |
| Kingston upon Hull, City of | Yorkshire and The Humber | 81 | 85 | 76 | 93 | 83 | 83 |
| Bournemouth, Christchurch and Poole | South West | 112 | 93 | 86 | 83 | 82 | 76 |
| Middlesbrough | North East | 77 | 51 | 60 | 55 | 76 | 76 |
| Reading | South East | 84 | 78 | 87 | 69 | 56 | 75 |
| Brent | London | 101 | 89 | 84 | 81 | 64 | 74 |
| Southampton | South East | 63 | 71 | 58 | 48 | 46 | 68 |
| Derby | East Midlands | 159 | 106 | 107 | 86 | 90 | 66 |
| Gloucester | South West | 43 | 52 | 59 | 44 | 54 | 65 |
| Coventry | West Midlands | 86 | 54 | 75 | 53 | 53 | 64 |
| Hillingdon | London | 91 | 111 | 87 | 92 | 79 | 63 |
| York | Yorkshire and The Humber | 65 | 47 | 38 | 43 | 45 | 62 |
| Greenwich | London | 55 | 55 | 44 | 71 | 43 | 60 |
| Peterborough | East of England | 78 | 66 | 37 | 58 | 58 | 59 |
| Lambeth | London | 69 | 87 | 85 | 62 | 64 | 58 |
| Oxford | South East | 79 | 72 | 65 | 48 | 50 | 55 |
| Plymouth | South West | 73 | 73 | 46 | 56 | 42 | 55 |
| Cheshire West and Chester | North West | 79 | 91 | 62 | 56 | 60 | 54 |
| Luton | East of England | 77 | 51 | 53 | 32 | 37 | 54 |
| Southend-on-Sea | East of England | 94 | 65 | 72 | 69 | 45 | 54 |
| Tower Hamlets | London | 100 | 105 | 84 | 79 | 54 | 54 |
| Hammersmith and Fulham | London | 49 | 56 | 44 | 45 | 42 | 53 |
| Croydon | London | 52 | 88 | 76 | 57 | 44 | 52 |
| Newham | London | 78 | 70 | 73 | 51 | 62 | 51 |
| Portsmouth | South East | 67 | 74 | 62 | 52 | 43 | 49 |
| Wigan | North West | 52 | 50 | 43 | 35 | 39 | 49 |
| Hackney | London | 47 | 32 | 37 | 41 | 32 | 48 |
| Redbridge | London | 51 | 48 | 44 | 53 | 62 | 47 |
| Wiltshire | South West | 64 | 62 | 43 | 43 | 45 | 45 |
| Sandwell | West Midlands | 52 | 44 | 44 | 44 | 43 | 43 |
| Cambridge | East of England | 42 | 54 | 34 | 43 | 37 | 42 |
| Wirral | North West | 28 | 47 | 42 | 45 | 42 | 42 |
| Doncaster | Yorkshire and The Humber | 37 | 60 | 60 | 49 | 35 | 41 |
| West Northamptonshire | East Midlands | 60 | 66 | 38 | 37 | 35 | 41 |
| Kensington and Chelsea | London | 42 | 36 | 24 | 31 | 32 | 40 |
| Haringey | London | 30 | 52 | 47 | 41 | 46 | 39 |
| North Yorkshire | Yorkshire and The Humber | 41 | 44 | 25 | 38 | 36 | 39 |
| Bradford | Yorkshire and The Humber | 42 | 53 | 48 | 36 | 52 | 38 |
| Eastbourne | South East | 54 | 57 | 52 | 33 | 27 | 38 |
| Hastings | South East | 54 | 60 | 40 | 36 | 27 | 38 |
| Ipswich | East of England | 34 | 29 | 31 | 22 | 28 | 38 |
| Blackburn with Darwen | North West | 33 | 29 | 27 | 31 | 28 | 37 |
| North Somerset | South West | 27 | 30 | 23 | 25 | 36 | 36 |
| Torbay | South West | 68 | 39 | 46 | 38 | 33 | 36 |
| Exeter | South West | 55 | 63 | 40 | 46 | 44 | 35 |
| Islington | London | 61 | 56 | 48 | 47 | 35 | 35 |
| Preston | North West | 35 | 27 | 33 | 23 | 27 | 35 |
| Stockport | North West | 48 | 52 | 43 | 40 | 43 | 35 |
| Buckinghamshire | South East | 44 | 38 | 35 | 30 | 30 | 34 |
| Bury | North West | 25 | 21 | 17 | 22 | 33 | 34 |
| Canterbury | South East | 40 | 38 | 36 | 32 | 38 | 34 |
| Lewisham | London | 43 | 45 | 45 | 48 | 25 | 33 |
| Chelmsford | East of England | 20 | 25 | 24 | 35 | 29 | 31 |
| Cheltenham | South West | 30 | 27 | 24 | 17 | 28 | 31 |
| St. Helens | North West | 41 | 49 | 43 | 39 | 32 | 31 |
| South Tyneside | North East | 14 | 18 | 17 | 17 | 18 | 30 |
| Thanet | South East | 49 | 56 | 37 | 33 | 35 | 30 |
| Waltham Forest | London | 55 | 45 | 16 | 45 | 24 | 30 |
| Bedford | East of England | 52 | 41 | 24 | 27 | 33 | 29 |
| Hounslow | London | 111 | 71 | 68 | 81 | 26 | 29 |
| Bolton | North West | 29 | 27 | 15 | 16 | 14 | 28 |
| Crawley | South East | 32 | 37 | 19 | 24 | 24 | 28 |
| Great Yarmouth | East of England | 32 | 28 | 23 | 24 | 23 | 28 |
| Lincoln | East Midlands | 44 | 27 | 20 | 24 | 27 | 28 |
| Wolverhampton | West Midlands | 61 | 46 | 41 | 26 | 20 | 28 |
| Blackpool | North West | 31 | 31 | 18 | 60 | 29 | 27 |
| Wandsworth | London | 21 | 29 | 23 | 20 | 20 | 27 |
| Worthing | South East | 35 | 25 | 31 | 35 | 27 | 27 |
| Colchester | East of England | 27 | 24 | 16 | 20 | 26 | 26 |
| Mansfield | East Midlands | 52 | 36 | 33 | 40 | 23 | 26 |
| North Northamptonshire | East Midlands | 29 | 37 | 36 | 23 | 27 | 26 |
| Norwich | East of England | 16 | 17 | 24 | 23 | 24 | 26 |
| Wakefield | Yorkshire and The Humber | 31 | 44 | 26 | 34 | 14 | 26 |
| Boston | East Midlands | 18 | 22 | 25 | 17 | 21 | 25 |
| Solihull | West Midlands | 32 | 29 | 27 | 16 | 21 | 25 |
| Walsall | West Midlands | 30 | 24 | 23 | 19 | 24 | 25 |
| Dorset | South West | 24 | 27 | 24 | 17 | 22 | 24 |
| Breckland | East of England | 20 | 23 | 24 | 22 | 24 | 23 |
| Bromley | London | 15 | 17 | 17 | 20 | 15 | 23 |
| County Durham | North East | 25 | 30 | 18 | 19 | 20 | 23 |
| Enfield | London | 35 | 27 | 22 | 17 | 25 | 23 |
| Westmorland and Furness | North West | 15 | 17 | 13 | 11 | 21 | 23 |
| Worcester | West Midlands | 26 | 23 | 23 | 25 | 21 | 23 |
| Chesterfield | East Midlands | 10 | 26 | 20 | 22 | 14 | 22 |
| Kirklees | Yorkshire and The Humber | 37 | 29 | 28 | 20 | 33 | 22 |
| Windsor and Maidenhead | South East | 25 | 28 | 11 | 11 | 9 | 22 |
| Barnsley | Yorkshire and The Humber | 18 | 25 | 16 | 12 | 20 | 21 |
| Telford and Wrekin | West Midlands | 24 | 27 | 16 | 26 | 18 | 21 |
| Herefordshire, County of | West Midlands | 21 | 10 | 14 | 19 | 21 | 20 |
| Medway | South East | 39 | 39 | 36 | 24 | 22 | 20 |
| Barnet | London | 32 | 29 | 21 | 20 | 18 | 19 |
| Basingstoke and Deane | South East | 16 | 14 | 11 | 11 | 28 | 19 |
| Isle of Wight | South East | 22 | 14 | 19 | 15 | 18 | 19 |
| Stockton-on-Tees | North East | 15 | 21 | 8 | 12 | 10 | 19 |
| Swindon | South West | 22 | 22 | 22 | 21 | 17 | 19 |
| Bath and North East Somerset | South West | 29 | 30 | 17 | 20 | 18 | 18 |
| Burnley | North West | 20 | 17 | 12 | 12 | 10 | 18 |
| Charnwood | East Midlands | 36 | 32 | 14 | 21 | 17 | 18 |
| Cherwell | South East | 29 | 29 | 22 | 32 | 23 | 18 |
| Cheshire East | North West | 23 | 30 | 28 | 29 | 21 | 18 |
| Warrington | North West | 17 | 15 | 17 | 15 | 9 | 18 |
| Fenland | East of England | 28 | 22 | 20 | 20 | 7 | 17 |
| Gravesham | South East | 22 | 14 | 15 | 19 | 20 | 17 |
| North East Lincolnshire | Yorkshire and The Humber | 9 | 11 | 22 | 19 | 23 | 17 |
| Nuneaton and Bedworth | West Midlands | 22 | 24 | 22 | 16 | 17 | 17 |
| Rugby | West Midlands | 21 | 15 | 14 | 15 | 14 | 17 |
| Salford | North West | 20 | 48 | 29 | 28 | 19 | 17 |
| Shropshire | West Midlands | 16 | 17 | 18 | 22 | 12 | 17 |
| Arun | South East | 27 | 26 | 25 | 23 | 20 | 16 |
| Bassetlaw | East Midlands | 11 | 17 | 13 | 10 | 14 | 16 |
| East Suffolk | East of England | 44 | 34 | 25 | 20 | 23 | 16 |
| Folkestone and Hythe | South East | 24 | 26 | 27 | 23 | 22 | 16 |
| Gateshead | North East | 29 | 21 | 25 | 12 | 11 | 16 |
| Sefton | North West | 11 | 11 | 7 | 10 | 14 | 16 |
| Slough | South East | 28 | 34 | 33 | 21 | 18 | 16 |
| Torridge | South West | 18 | 15 | 10 | 9 | 10 | 16 |
| Warwick | West Midlands | 25 | 17 | 17 | 19 | 17 | 16 |
| Ashfield | East Midlands | 20 | 15 | 8 | 7 | 21 | 15 |
| East Lindsey | East Midlands | 20 | 14 | 11 | 16 | 14 | 15 |
| North Lincolnshire | Yorkshire and The Humber | 9 | 10 | 15 | 15 | 15 | 15 |
| Thurrock | East of England | 21 | 14 | 18 | 14 | 14 | 15 |
| Watford | East of England | 16 | 13 | 8 | 13 | 17 | 15 |
| Babergh | East of England | 5 | 10 | 8 | 6 | 8 | 14 |
| Halton | North West | 12 | 11 | 14 | 10 | 13 | 14 |
| Harlow | East of England | 13 | 16 | 19 | 12 | 17 | 14 |
| Horsham | South East | 18 | 21 | 16 | 15 | 14 | 14 |
| Lewes | South East | 14 | 20 | 10 | 11 | 14 | 14 |
| North Devon | South West | 15 | 11 | 9 | 7 | 11 | 14 |
| Sunderland | North East | 21 | 19 | 14 | 13 | 8 | 14 |
| Trafford | North West | 20 | 17 | 19 | 16 | 20 | 14 |
| Barking and Dagenham | London | 22 | 22 | 17 | 17 | 20 | 13 |
| Central Bedfordshire | East of England | 16 | 23 | 20 | 14 | 15 | 13 |
| Guildford | South East | 23 | 20 | 13 | 17 | 21 | 13 |
| Tameside | North West | 24 | 28 | 10 | 18 | 15 | 13 |
| West Berkshire | South East | 15 | 15 | 7 | 11 | 12 | 13 |
| East Devon | South West | 18 | 13 | 11 | 12 | 13 | 12 |
| Huntingdonshire | East of England | 14 | 23 | 15 | 17 | 15 | 12 |
| Richmond upon Thames | London | 15 | 19 | 10 | 10 | 7 | 12 |
| St Albans | East of England | 14 | 13 | 12 | 14 | 12 | 12 |
| Stratford-on-Avon | West Midlands | 20 | 15 | 7 | 7 | 8 | 12 |
| Swale | South East | 35 | 24 | 18 | 19 | 14 | 12 |
| Tendring | East of England | 14 | 16 | 19 | 16 | 12 | 12 |
| West Suffolk | East of England | 11 | 21 | 9 | 10 | 11 | 12 |
| East Riding of Yorkshire | Yorkshire and The Humber | 20 | 12 | 17 | 17 | 15 | 11 |
| Elmbridge | South East | 15 | 15 | 30 | 18 | 15 | 11 |
| Rother | South East | 20 | 23 | 17 | 14 | 14 | 11 |
| Rotherham | Yorkshire and The Humber | 24 | 23 | 23 | 25 | 11 | 11 |
| Stevenage | East of England | 15 | 22 | 16 | 11 | 7 | 11 |
| Bexley | London | 19 | 12 | 11 | 8 | 12 | 10 |
| Darlington | North East | 9 | 10 | 10 | 16 | 9 | 10 |
| Eastleigh | South East | 7 | 9 | 10 | 9 | 11 | 10 |
| Newark and Sherwood | East Midlands | 10 | 11 | 6 | 7 | 8 | 10 |
| South Oxfordshire | South East | 8 | 9 | 9 | 8 | 8 | 10 |
| Welwyn Hatfield | East of England | 17 | 17 | 7 | 11 | 8 | 10 |
| Basildon | East of England | 23 | 27 | 29 | 19 | 19 | 9 |
| Kingston upon Thames | London | 28 | 24 | 10 | 9 | 5 | 9 |
| Newcastle-under-Lyme | West Midlands | 17 | 28 | 16 | 27 | 15 | 9 |
| Northumberland | North East | 22 | 17 | 5 | 5 | 5 | 9 |
| Oldham | North West | 20 | 20 | 24 | 23 | 17 | 9 |
| Rochdale | North West | 23 | 24 | 10 | 11 | 9 | 9 |
| Rushcliffe | East Midlands | 12 | 11 | 10 | 6 | 4 | 9 |
| South Hams | South West | 9 | 11 | 12 | 10 | 11 | 9 |
| Ashford | South East | 9 | 10 | 10 | 13 | 20 | 8 |
| Bracknell Forest | South East | 12 | 7 | 8 | 10 | 10 | 8 |
| Dartford | South East | 14 | 14 | 13 | 14 | 15 | 8 |
| Knowsley | North West | 16 | 18 | 11 | 7 | 10 | 8 |
| Lancaster | North West | 19 | 19 | 14 | 4 | 8 | 8 |
| New Forest | South East | 3 | 6 | 8 | 13 | 7 | 8 |
| North Norfolk | East of England | 6 | 8 | 5 | 11 | 6 | 8 |
| North Tyneside | North East | 7 | 7 | 5 | 6 | 10 | 8 |
| North West Leicestershire | East Midlands | 3 | 6 | 6 | 4 | 2 | 8 |
| Reigate and Banstead | South East | 9 | 15 | 8 | 8 | 12 | 8 |
| Sevenoaks | South East | 14 | 11 | 12 | 7 | 8 | 8 |
| South Holland | East Midlands | 15 | 12 | 14 | 12 | 15 | 8 |
| Surrey Heath | South East | 6 | 10 | 9 | 6 | 10 | 8 |
| Wealden | South East | 10 | 16 | 13 | 8 | 6 | 8 |
| Woking | South East | 11 | 6 | 9 | 10 | 15 | 8 |
| Wychavon | West Midlands | 10 | 11 | 9 | 9 | 7 | 8 |
| Braintree | East of England | 11 | 11 | 6 | 9 | 7 | 7 |
| Chichester | South East | 10 | 9 | 9 | 13 | 8 | 7 |
| Fareham | South East | 7 | 5 | 5 | 9 | 10 | 7 |
| Hartlepool | North East | 6 | 7 | 13 | 8 | 7 | 7 |
| Malvern Hills | West Midlands | 6 | 5 | 4 | 3 | 3 | 7 |
| Merton | London | 15 | 18 | 9 | 9 | 9 | 7 |
| Mid Sussex | South East | 10 | 6 | 9 | 6 | 9 | 7 |
| North Hertfordshire | East of England | 3 | 2 | 3 | 3 | 2 | 7 |
| Rushmoor | South East | 11 | 4 | 9 | 12 | 8 | 7 |
| South Gloucestershire | South West | 7 | 6 | 2 | 9 | 5 | 7 |
| Tandridge | South East | 8 | 6 | 4 | 6 | 6 | 7 |
| Vale of White Horse | South East | 8 | 8 | 11 | 3 | 6 | 7 |
| West Devon | South West | 3 | 8 | 5 | 3 | 11 | 7 |
| Broxtowe | East Midlands | 0 | 1 | 1 | 5 | 8 | 6 |
| Dover | South East | 12 | 11 | 10 | 10 | 10 | 6 |
| Redditch | West Midlands | 11 | 11 | 10 | 9 | 9 | 6 |
| South Cambridgeshire | East of England | 12 | 11 | 12 | 13 | 9 | 6 |
| Winchester | South East | 27 | 15 | 19 | 9 | 16 | 6 |
| Wokingham | South East | 12 | 14 | 13 | 9 | 6 | 6 |
| Amber Valley | East Midlands | 6 | 8 | 7 | 9 | 3 | 5 |
| Broadland | East of England | 1 | 2 | 3 | 0 | 1 | 5 |
| Calderdale | Yorkshire and The Humber | 7 | 9 | 8 | 2 | 5 | 5 |
| Dacorum | East of England | 3 | 8 | 8 | 8 | 6 | 5 |
| Dudley | West Midlands | 9 | 7 | 9 | 6 | 5 | 5 |
| Fylde | North West | 5 | 7 | 5 | 6 | 4 | 5 |
| Havant | South East | 6 | 5 | 4 | 3 | 5 | 5 |
| Havering | London | 16 | 5 | 10 | 7 | 10 | 5 |
| Hinckley and Bosworth | East Midlands | 7 | 4 | 4 | 5 | 6 | 5 |
| Lichfield | West Midlands | 9 | 8 | 4 | 4 | 2 | 5 |
| Maidstone | South East | 7 | 9 | 9 | 12 | 0 | 5 |
| South Kesteven | East Midlands | 10 | 8 | 12 | 8 | 7 | 5 |
| Test Valley | South East | 5 | 7 | 7 | 6 | 4 | 5 |
| Waverley | South East | 7 | 10 | 7 | 5 | 5 | 5 |
| Wyre | North West | 9 | 7 | 7 | 5 | 5 | 5 |
| Wyre Forest | West Midlands | 9 | 7 | 5 | 5 | 5 | 5 |
| Adur | South East | 4 | 5 | 2 | 5 | 1 | 4 |
| Cumberland | North West | 8 | 6 | 5 | 5 | 5 | 4 |
| East Hertfordshire | East of England | 5 | 10 | 7 | 2 | 10 | 4 |
| East Staffordshire | West Midlands | 8 | 8 | 3 | 5 | 5 | 4 |
| Gedling | East Midlands | 5 | 2 | 1 | 1 | 1 | 4 |
| Harrow | London | 9 | 10 | 10 | 10 | 10 | 4 |
| Hyndburn | North West | 3 | 4 | 9 | 4 | 5 | 4 |
| Mid Suffolk | East of England | 8 | 8 | 7 | 5 | 6 | 4 |
| Spelthorne | South East | 4 | 4 | 3 | 3 | 2 | 4 |
| Stafford | West Midlands | 7 | 5 | 6 | 7 | 7 | 4 |
| Stroud | South West | 3 | 7 | 4 | 4 | 2 | 4 |
| Teignbridge | South West | 8 | 12 | 5 | 5 | 6 | 4 |
| Tewkesbury | South West | 1 | 5 | 4 | 6 | 3 | 4 |
| Tonbridge and Malling | South East | 4 | 9 | 4 | 5 | 5 | 4 |
| Tunbridge Wells | South East | 5 | 5 | 2 | 7 | 3 | 4 |
| Cannock Chase | West Midlands | 6 | 2 | 1 | 1 | 2 | 3 |
| Castle Point | East of England | 2 | 6 | 3 | 3 | 4 | 3 |
| East Hampshire | South East | 4 | 2 | 6 | 4 | 4 | 3 |
| Epsom and Ewell | South East | 6 | 0 | 4 | 1 | 2 | 3 |
| Mid Devon | South West | 2 | 5 | 3 | 5 | 3 | 3 |
| Ribble Valley | North West | 3 | 3 | 1 | 3 | 3 | 3 |
| Runnymede | South East | 4 | 7 | 3 | 6 | 4 | 3 |
| Staffordshire Moorlands | West Midlands | 4 | 5 | 1 | 1 | 1 | 3 |
| Sutton | London | 6 | 8 | 8 | 7 | 2 | 3 |
| Tamworth | West Midlands | 3 | 3 | 3 | 4 | 4 | 3 |
| Uttlesford | East of England | 0 | 1 | 1 | 1 | 3 | 3 |
| West Lindsey | East Midlands | 5 | 2 | 1 | 0 | 7 | 3 |
| Epping Forest | East of England | 4 | 3 | 4 | 3 | 5 | 2 |
| Harborough | East Midlands | 5 | 2 | 3 | 3 | 1 | 2 |
| High Peak | East Midlands | 6 | 7 | 6 | 1 | 2 | 2 |
| Oadby and Wigston | East Midlands | 0 | 2 | 0 | 0 | 1 | 2 |
| Pendle | North West | 6 | 6 | 4 | 1 | 3 | 2 |
| Redcar and Cleveland | North East | 3 | 11 | 1 | 5 | 9 | 2 |
| South Norfolk | East of England | 7 | 4 | 3 | 3 | 3 | 2 |
| Three Rivers | East of England | 3 | 3 | 3 | 3 | 1 | 2 |
| West Lancashire | North West | 4 | 4 | 2 | 0 | 2 | 2 |
| West Oxfordshire | South East | 5 | 3 | 0 | 2 | 2 | 2 |
| Blaby | East Midlands | 1 | 1 | 2 | 3 | 2 | 1 |
| Bolsover | East Midlands | 2 | 2 | 1 | 2 | 1 | 1 |
| Brentwood | East of England | 4 | 4 | 4 | 5 | 2 | 1 |
| Bromsgrove | West Midlands | 4 | 5 | 2 | 2 | 4 | 1 |
| Broxbourne | East of England | 4 | 3 | 0 | 0 | 1 | 1 |
| East Cambridgeshire | East of England | 1 | 4 | 1 | 1 | 1 | 1 |
| Erewash | East Midlands | 3 | 3 | 2 | 3 | 1 | 1 |
| Gosport | South East | 5 | 5 | 2 | 3 | 2 | 1 |
| Hertsmere | East of England | 3 | 2 | 4 | 3 | 3 | 1 |
| King's Lynn and West Norfolk | East of England | 5 | 3 | 3 | 2 | 3 | 1 |
| Mole Valley | South East | 3 | 6 | 5 | 3 | 1 | 1 |
| Rochford | East of England | 0 | 0 | 0 | 0 | 0 | 1 |
| Rutland | East Midlands | 0 | 0 | 1 | 1 | 1 | 1 |
| South Ribble | North West | 2 | 2 | 1 | 1 | 1 | 1 |
| Chorley | North West | 3 | 2 | 1 | 3 | 2 | 0 |
| Cotswold | South West | 1 | 1 | 0 | 0 | 1 | 0 |
| Derbyshire Dales | East Midlands | 2 | 2 | 1 | 4 | 2 | 0 |
| Forest of Dean | South West | 1 | 1 | 0 | 0 | 0 | 0 |
| Hart | South East | 0 | 0 | 0 | 0 | 0 | 0 |
| Isles of Scilly | South West | 0 | 0 | 0 | 0 | 0 | 0 |
| Maldon | East of England | 3 | 3 | 2 | 1 | 1 | 0 |
| Melton | East Midlands | 0 | 1 | 0 | 0 | 0 | 0 |
| North East Derbyshire | East Midlands | 4 | 3 | 3 | 6 | 2 | 0 |
| North Kesteven | East Midlands | 0 | 2 | 2 | 1 | 1 | 0 |
| North Warwickshire | West Midlands | 0 | 0 | 0 | 0 | 0 | 0 |
| Rossendale | North West | 0 | 0 | 2 | 2 | 1 | 0 |
| South Derbyshire | East Midlands | 1 | 2 | 1 | 0 | 0 | 0 |
| South Staffordshire | West Midlands | 0 | 0 | 0 | 0 | 0 | 0 |
Analysis
Annual snapshot vs Rough Sleeping Data Framework
Annual Snapshot
A single-night estimate taken once each autumn, published as Official Statistics. Read our autumn 2025 snapshot analysis.
Rough Sleeping Data Framework (this page)
More frequent management information with monthly over-the-month and single-night measures. Collected differently, for a different purpose.
These are separate dataset families. They are not interchangeable, must never be added or differenced against each other, and neither includes temporary accommodation, which is a third, entirely separate dataset.
Methodology & limitations
- The framework is compiled from a monthly survey of local authorities in England; it is classified as management information, not Official Statistics.
- Management information collected via a monthly survey of local authorities — NOT Official Statistics.
- Figures are estimates; data quality and completeness vary by authority and month, and figures may be revised in later releases (see MHCLG revisions policy).
- 'Over the month' counts are NOT single-night counts — the two measures answer different questions and must not be interchanged.
- The framework's monthly single-night measure is NOT automatically interchangeable with the annual autumn snapshot, which uses a different collection and purpose.
- Neither measure equals total annual homelessness, and neither should be conflated with temporary accommodation statistics (a separate dataset).
- Percentage changes are computed deterministically to 1 decimal place; MHCLG's narrative rounds to whole percentages.
- Figures may be revised in subsequent quarterly releases per the MHCLG technical notes.
- Suppressed, unavailable and not-applicable values are preserved exactly as published — we never infer, impute or zero-fill them.
- Full technical detail: MHCLG technical notes.
Download & cite this analysis
Citation:
Jigsaw Homelessness Intelligence analysis of MHCLG Rough Sleeping Data Framework, January to March 2026.
Underlying data: Rough sleeping data framework, January to March 2026 (Ministry of Housing, Communities and Local Government (MHCLG)). Contains public sector information licensed under the Open Government Licence v3.0. Crown data remains Crown copyright — Jigsaw does not own the underlying government data. Corrections: contact the data desk.
Related research & services
Working on rough sleeping pathways in your authority? Jigsaw supplies the accommodation layer.
Request a capacity reviewContains public sector information licensed under the Open Government Licence v3.0. Crown data remains Crown copyright.
